Battilei (562, 5, 5)
Big Boe (0, 5, 5)
Bonaz (1548, 5, 5)
Calda La Mandorla (76, 5, 5)
Carota Show (1426, 5, 5)
Djokosporco (32, 5, 5)
Donabona (32, 5, 5)
Gamesetmatch (230, 5, 5)
I Muloni (88, 5, 5)
Low-Hanging Fruits (391, 5, 5)
Mauri Dream Team (27, 5, 3)
Nonni e Nipoti Generation (593, 5, 5)
Pera Team (270, 5, 5)
Point Breakers (120, 5, 5)
Rafaforever (34, 5, 5)
Ragionieri Tennisti (155, 5, 5)
Re Roger (625, 5, 5)
Rhys (3, 5, 5)
Scarlet's Got Talent (315, 5, 5)
T.C. Batti Lei (0, 5, 5)
T.C. Serve & Volley (1030, 5, 2)
Team 8 (175, 5, 5)
Team Annesa (840, 5, 5)
Team Bareto (2, 5, 5)
Team Bulgaro (322, 5, 5)
Team Censor (317, 5, 5)
Team Cupola (334, 5, 5)
Team Jupy (2155, 5, 5)
Team Macbeth (153, 5, 5)
Team Thiem (248, 5, 5)
Tennis Storm (507, 5, 5)
Thunderballs (502, 5, 5)
Tortelons a Scjampâ (109, 5, 5)
Youcannotbeserious (345, 5, 5)
Holger Rune
Daniel Altmaier
Camilo Ugo Carabelli
Alexei Popyrin
Alexandre Muller
Marton Fucsovics
Aleksandar Kovacevic
Valentin Royer
Damir Dzumhur
Arthur Cazaux
Jesper de Jong
Mariano Navone
Aleksandar Vukic
Alejandro Tabilo
Adam Walton
Cristian Garin
Quentin Halys
Jan-Lennard Struff
Juan Manuel Cerundolo
James Duckworth
Emilio Nava
Roberto Bautista Agut
Pablo Carreno Busta
Alexander Shevchenko
Tristan Schoolkate
Carlos Taberner
Ignacio Buse
...
Jannik Sinner
Flavio Cobolli
Joao Fonseca
Hubert Hurkacz