Adrenalyn (2, 5, 5)
Aston Birra (16, 5, 5)
Ballbreakers (65, 5, 5)
Barzotto Team (88, 3, 5)
Bonaz (499, 5, 5)
Bravo Going Dark (0, 5, 5)
Calda la Mandorla (12, 5, 5)
CottoeKren (245, 5, 5)
Djokosporco (31, 5, 5)
Dona Bona (115, 2, 4)
Fox Team (305, 5, 5)
Frances Team (158, 4, 5)
Gamesetmatch (1493, 1, 3)
Hammertime (83, 3, 4)
I Muloni (30, 5, 5)
I Pandori (195, 0, 5)
Italocisto (30, 5, 5)
Lords of the Balls (24, 5, 5)
Matchpoint (13, 5, 5)
Mauri Dream Team (292, 0, 2)
No Djoko No Party (1066, 3, 5)
Pinhata Boys (115, 5, 5)
Point Breakers (148, 1, 3)
Rafaforever (128, 5, 5)
Ragionieri Tennisti (107, 2, 5)
Re Roger (1, 0, 2)
Rhys (3, 1, 4)
Rookies (101, 5, 5)
Scarlet's Got Talent (58, 2, 3)
Spidermandreamteam (388, 0, 5)
Stullefc (56, 5, 5)
TB Mix (2949, 3, 5)
TC Serve & Volley (474, 1, 1)
Team 8 (10, 5, 5)
Team Annesa (616, 0, 5)
Team Bareto (2, 5, 5)
Team Bulgaro (5, 1, 3)
Team Censor (537, 0, 2)
Team Cupola (361, 1, 4)
Team Macbeth (0, 5, 5)
Team Thiem (4003, 3, 5)
Tennis Storm (20, 1, 0)
Thunderballs (852, 4, 3)
Top Spin (833, 1, 5)
Tornado Alcaraz (121, 5, 5)
Tortelloni in Fuga (1, 5, 5)
Tweener (165, 2, 0)
Warning (335, 0, 4)
You Cannot Be Serious (119, 0, 4)
Arthur Rinderknech
Kamil Majchrzak
Billy Harris
Christopher Eubanks
Ethan Quinn
Juan Manuel Cerundolo
Tomas Barrios Vera
Thanasi Kokkinakis
Arthur Cazaux
Otto Virtanen
Eliot Spizzirri
Roman Andres Burruchaga
Terence Atmane
Daniel Elahi Galan
Jerome Kym
Dalibor Svrcina
Tristan Schoolkate
Carlos Taberner
Thiago Agustin Tirante
Nikoloz Basilashvili
Felipe Meligeni Alves
Lucas Pouille
Emilio Nava
Mitchell Krueger
Alexander Blockx
...
Carlos Alcaraz
Matteo Berrettini
Joao Fonseca