Adrenalyn (2, 5, 5)
Aston Birra (16, 5, 5)
Ballbreakers (65, 5, 5)
Barzotto Team (88, 3, 5)
Big Boe Team (391, 3, 5)
Bonaz (499, 5, 5)
Bravo Going Dark (0, 5, 5)
Calda la Mandorla (12, 5, 5)
CottoeKren (245, 5, 5)
Djokosporco (31, 5, 5)
Dona Bona (115, 2, 4)
Fox Team (305, 5, 5)
Frances Team (158, 4, 5)
Gamesetmatch (339, 0, 0)
Hammertime (67, 0, 1)
I Muloni (30, 5, 5)
I Pandori (195, 0, 5)
Italocisto (30, 5, 5)
Lords of the Balls (24, 5, 5)
Matchpoint (13, 5, 5)
Mauri Dream Team (317, 0, 1)
No Djoko No Party (1066, 3, 5)
Pinhata Boys (115, 5, 5)
Point Breakers (148, 1, 3)
Rafaforever (128, 5, 5)
Ragionieri Tennisti (107, 2, 5)
Re Roger (1, 0, 2)
Rhys (3, 1, 4)
Rookies (101, 5, 5)
Scarlet's Got Talent (453, 0, 2)
Spidermandreamteam (388, 0, 5)
Stullefc (56, 5, 5)
TB Mix (2949, 3, 5)
TC Serve & Volley (509, 0, 0)
Team 8 (10, 5, 5)
Team Annesa (961, 0, 3)
Team Bareto (499, 0, 5)
Team Bulgaro (989, 0, 2)
Team Censor (3587, 0, 0)
Team Cupola (506, 0, 4)
Team Macbeth (0, 5, 5)
Team Thiem (4003, 3, 5)
Tennis Storm (20, 1, 0)
Thunderballs (440, 3, 3)
Top Spin (358, 0, 5)
Tornado Alcaraz (121, 5, 5)
Tortelloni in Fuga (1, 5, 5)
Tweener (300, 1, 0)
Warning (175, 0, 3)
You Cannot Be Serious (574, 0, 1)
Ethan Quinn
Dalibor Svrcina
Emilio Nava
Tristan Schoolkate
Hugo Gaston
Thiago Agustin Tirante
Carlos Taberner
Eliot Spizzirri
Ignacio Buse
Otto Virtanen
Liam Draxl
Alexander Blockx
Lukas Klein
Hugo Dellien
Billy Harris
Roman Andres Burruchaga
Jan Choinski
Nicolai Budkov Kjaer
Marco Trungelliti
Andrea Pellegrino
Moez Echargui
Zachary Svajda
Ugo Blanchet
Francesco Maestrelli
Jurij Rodionov
Zsombor Piros
Guy Den Ouden
Luka Mikrut
Giulio Zeppieri
Daniel Merida
Jerome Kym
Titouan Droguet
Yosuke Watanuki
Hady Habib
Patrick Kypson
Alex Barrena
Felipe Meligeni Alves
Leandro Riedi
...
Carlos Alcaraz
Matteo Berrettini
Joao Fonseca